Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3632 Cr-619 N/A N/A N/A $9,947,600 Unknown
9907 S Fm 157th Rd N/A N/A N/A $5,000,000 Unknown
13 Bulldog Dr N/A N/A N/A $4,195,000 Unknown
109 County Rd N/A N/A N/A $3,575,000 Unknown
2500 Howell Dr N/A N/A N/A $3,000,000 Unknown
2801 Jones Rd N/A N/A N/A $2,795,278 Unknown
1196 County Road 214th Rd N/A N/A N/A $2,545,000 Unknown
10816 County Road 501 N/A N/A N/A $2,269,650 Unknown
1800 Cr-214 N/A N/A N/A $2,213,700 Unknown
12548 Fm-1807 N/A N/A N/A $2,000,000 Unknown
140 Ozro Rd 3 3 2,766 $1,175,000 $424.80
345 N Armstrong Rd N/A N/A N/A $894,000 Unknown
901 Marion Rd 3 2 1,880 $850,000 $452.13
640-642-644-646 Fallow Dr 9 8 N/A $819,000 Unknown
160 Talpin Ln 4 4 3,214 $749,900 $233.32
230 Talpin Ln 4 4 3,511 $729,900 $207.89
3502 Burdock Ln 5 4 3,130 $699,990 $223.64
3510 Cattle Dr N/A N/A N/A $699,000 Unknown
10630 Barleycorn Ln 4 3 2,842 $696,500 $245.07
3321 Mountain View Dr 4 5 3,467 $693,000 $199.88
10641 Rye Bread Ln 4 4 2,941 $680,000 $231.21
640-644 Wheatfield 8 6 N/A $678,000 Unknown
Tbd Fm 157 N/A N/A N/A $675,000 Unknown
3760 Jane St 4 5 3,513 $657,990 $187.30
3569 Redbud Flower Trl 4 5 2,873 $650,000 $226.24
Average: 3.9 3.1 2,359 $655,350 $197
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2
10616 County Road 506 N/A N/A N/A $7,656,380 Unknown
14529 County Road 511 3 3 2,760 $650,000 $235.51
13413 County Road 511 N/A N/A N/A $622,641 Unknown
391 Cari Lynn Ln 3 3 2,629 $610,000 $232.03
3743 Bermuda Grass Way 4 5 3,335 $569,990 $170.91
3742 Long Stem St 3 3 2,240 $459,990 $205.35
3517 Geranium Ln 3 3 2,513 $439,990 $175.09
7117 Blackbrush Dr 4 2 1,931 $399,990 $207.14
7113 Mallow Ln 4 3 1,931 $399,116 $206.69
117 Thomas Paine Dr 3 2 1,658 $373,900 $225.51
117 Condie Russell Dr 5 3 2,733 $372,900 $136.44
1961 Daybreak Dr 3 2 1,741 $349,990 $201.03
191 Presidents Way 4 3 2,133 $349,990 $164.08
401 Patton Ln 4 2 1,784 $325,900 $182.68
313 Revolution Dr 3 3 1,626 $324,900 $199.82
308 Revolution Dr 4 2 1,784 $323,900 $181.56
403 Patton Ln 3 2 1,658 $321,900 $194.15
109 Thomas Paine Dr 3 2 1,658 $319,900 $192.94
122 Austin Ave 4 3 2,116 $289,900 $137
319 Revolution Dr 3 2 1,218 $285,900 $234.73
124 Bush Dr 3 2 1,661 $254,900 $153.46
116 Austin Ave 3 2 1,336 $230,000 $172.16
10860 S Fm 157 3 2 1,568 $210,000 $133.93
5808 V V Jones Rd N/A N/A N/A $175,000 Unknown
2202 Eagle Ct 3 2 1,232 $158,000 $128.25
Average: 3.4 2.5 1,965 $635,079 $185
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value estimate now!

 

 

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: