Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1532 Laguna Bay N 6 6 4,321 $1,595,000 $369.13
1809 Laguna S 4 3 3,082 $1,350,000 $438.03
1800 Laguna Bay S N/A N/A N/A $998,000 Unknown
1540 Laguna Bay Dr N N/A N/A N/A $350,000 Unknown
1408 Eagle Nest Dr 3 2 1,914 $345,000 $180.25
1404 Lakeview Dr 3 2 1,852 $335,000 $180.89
1393 Beach Dr 4 2 1,725 $300,000 $173.91
1481 Eagle Nest Dr 4 2 1,758 $278,950 $158.67
1345 Dawn Ct 3 3 2,121 $269,000 $126.83
1477 Yachtclub Dr 3 2 1,302 $262,000 $201.23
1632 Pelican Ct N 3 2 1,387 $215,900 $155.66
1613 Mockingbird Ln 4 2 1,568 $214,000 $136.48
1405 Pelican Dr N 3 2 1,216 $185,000 $152.14
1532 Whippoorwill Ct 3 2 1,216 $180,000 $148.03
1848 Coral Rd 3 1 792 $120,000 $151.52
1537 Coral Cut Off 2 2 903 $109,000 $120.71
1524 Partridge Ct 1 1 600 $82,500 $137.50
1617 Mockingbird Ln N/A N/A N/A $65,000 Unknown
1624 Mockingbird Ln N/A N/A N/A $60,000 Unknown
1532 Whippoorwill Ct 3 2 1,216 $1,700 $1.40
Average: 3.2 2.2 1,685 $365,802 $177
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
1453 Eagle Nest Dr 3 2 1,522 $319,000 $209.59
1324 Pelican Cir 4 2 1,941 $232,900 $119.99
1921 Pelican Dr N 4 2 2,090 $232,500 $111.24
1652 Gale Dr 3 2 1,792 $212,000 $118.30
1628 Pelican Ct N 3 2 1,387 $199,900 $144.12
11204 Liberty School Rd 3 2 1,088 $194,900 $179.14
1618 Gale Dr 3 1 1,036 $159,900 $154.34
1881 Glenda Ct 3 1 1,027 $147,900 $144.01
1301 Pelican Cir 3 2 1,104 $135,000 $122.28
Average: 3.2 1.8 1,443 $203,777 $144
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value estimate now!

 

 

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: