Market report, updated
Search in the city of North Richland Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5540 Misty Meadows DrNorth Richland Hills, TX 76180 | 3 | 2 | 1,885 | $349,000 | $185 | — |
| 8212 Hallmark DrNorth Richland Hills, TX 76182 | 4 | 3 | 3,045 | $750,000 | $246 | — |
| 8524 Olmstead TerNorth Richland Hills, TX 76180 | 3 | 2 | 1,782 | $494,999 | $277 | — |
| 7204 Hanging Cliff PlNorth Richland Hills, TX 76182 | 3 | 2 | 1,441 | $309,900 | $215 | — |
| 7654 Moss CtNorth Richland Hills, TX 76182 | 4 | 3 | 2,333 | $350,000 | $150 | — |
| 5744 Glynda DrNorth Richland Hills, TX 76180 | 4 | 4 | 3,912 | $749,900 | $191 | — |
| 5756 Glynda DrNorth Richland Hills, TX 76180 | 4 | 4 | 3,234 | $699,900 | $216 | — |
| 5008 Eldorado DrNorth Richland Hills, TX 76180 | 3 | 2 | 1,846 | $367,900 | $199 | — |
| 8601 Nichols WayNorth Richland Hills, TX 76180 | 3 | 2 | 1,896 | $527,000 | $277 | — |
| 7104 Michael DrNorth Richland Hills, TX 76182 | 3 | 2 | 1,790 | $375,000 | $209 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6533 Circleview DrNorth Richland Hills, TX 76180 | 3 | 2 | 2,081 | $289,900 | $139 | — |
| 6332 Fountain StNorth Richland Hills, TX 76180 | 4 | 2 | 2,315 | $335,000 | $144 | — |
| 5604 Newman DrNorth Richland Hills, TX 76180 | 3 | 2 | 1,432 | $319,900 | $223 | — |
| 3504 Garwood DrNorth Richland Hills, TX 76117 | 3 | 2 | 1,512 | $210,000 | $138 | — |
| 7633 Perkins DrNorth Richland Hills, TX 76182 | 4 | 3 | 2,250 | $400,000 | $177 | — |
| 7313 Andrea CtNorth Richland Hills, TX 76182 | 3 | 2 | 1,575 | $350,000 | $222 | — |
| 8633 Hightower DrNorth Richland Hills, TX 76182 | 3 | 2 | 2,124 | $458,000 | $215 | — |
| 7121 Timberlane DrNorth Richland Hills, TX 76182 | 3 | 2 | 1,838 | $375,000 | $204 | — |
| 8625 Clara DrNorth Richland Hills, TX 76182 | 4 | 3 | 3,155 | $750,000 | $237 | — |
| 5516 Traveller DrNorth Richland Hills, TX 76180 | 3 | 2 | 2,160 | $450,000 | $208 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: