Newark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
291 County Road 4858 4 2 4,258 $975,000 $228.98
1662 Rogers Rd 4 3 1,952 $869,000 $445.18
3019 Fm-718 4 4 3,762 $775,000 $206.01
371 County Road 4874 4 3 2,611 $775,000 $296.82
14024 Edgemon Way 5 4 3,456 $759,900 $219.88
1600 Fm 3433 N/A N/A N/A $750,000 Unknown
14216 Lucille Dr 4 3 2,785 $684,900 $245.92
14008 Cromer Dr 3 2 2,602 $649,900 $249.77
138 County Road 4876 3 3 3,338 $590,000 $176.75
1720 Rogers Rd 3 2 1,536 $584,900 $380.79
Average: 3.8 2.5 2,124 $405,291 $193
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
160 Summer Rain Way 5 3 2,655 $399,000 $150.28
164 Summer Rain Way 3 2 1,674 $352,000 $210.27
172 Summer Rain Way 4 2 1,825 $348,000 $190.68
176 Bandana Cir 4 3 2,153 $329,000 $152.81
177 Buffalo Ridge Dr 5 3 2,552 $329,000 $128.92
129 Tumbleweed Dr 4 2 1,652 $327,990 $198.54
176 Banjo Trl 5 3 2,700 $305,000 $112.96
152 County Road 4871 3 2 1,434 $299,900 $209.14
126 Davis Ln 3 2 1,566 $297,990 $190.29
152 Banjo Trl 5 3 2,708 $295,000 $108.94
Average: 3.9 2.5 1,975 $286,811 $157
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: