Market report, updated
Search in the city of Forest Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6712 Wagonet RdForest Hill, TX 76140 | 4 | 3 | 1,473 | $218,000 | $147 | — |
| 6624 Robindale RdForest Hill, TX 76140 | 3 | 2 | 1,289 | $240,000 | $186 | — |
| 7413 Rose Crest BlvdForest Hill, TX 76140 | 4 | 2 | 2,064 | $335,000 | $162 | — |
| 6804 Margaret DrForest Hill, TX 76140 | 3 | 2 | 1,080 | $247,000 | $228 | — |
| 7213 Misty Dawn DrForest Hill, TX 76140 | 3 | 2 | 1,320 | $235,000 | $178 | — |
| 6209 Forest Hill DrForest Hill, TX 76119 | 8 | 5 | 2,464 | $369,000 | $149 | — |
| 3601 Chimney Rock DrForest Hill, TX 76140 | 5 | 2 | 2,195 | $279,000 | $127 | — |
| 4813 Alandale DrForest Hill, TX 76119 | 3 | 2 | 1,171 | $235,000 | $200 | — |
| 7529 Zinnia LnForest Hill, TX 76140 | 4 | 4 | 3,301 | $475,000 | $143 | — |
| 6200 Forest Hill DrForest Hill, TX 76119 | 3 | 2 | 1,469 | $265,000 | $180 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3504 Carriage Hill DrForest Hill, TX 76140 | 3 | 2 | 1,891 | $230,000 | $121 | — |
| 4809 Melinda DrForest Hill, TX 76119 | 4 | 2 | 1,417 | $239,000 | $168 | — |
| 6106 Guilford StForest Hill, TX 76119 | 3 | 1 | 1,716 | $235,000 | $136 | — |
| 3505 Oak Haven DrForest Hill, TX 76119 | 4 | 2 | 1,672 | $250,000 | $149 | — |
| 5931 Forest Haven DrForest Hill, TX 76119 | 3 | 2 | 1,530 | $304,900 | $199 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: